Every MCU Movie Ranked Worst To Best (2023 Update)
Description
The Marvel Cinematic Universe has exploded post-Endgame, with tons more content in infinite directions. But how does the new stuff hold up against old classics? As we head into Phase 5, this is every MCU movie released so far, ranked.
#Marvel #MCU #Movies
Thor: The Dark World | 0:00
The Incredible Hulk | 1:01
Eternals | 1:57
Iron Man 2 | 2:48
Thor | 3:42
Iron Man 3 | 4:29
Doctor Strange | 5:16
Avengers: Age of Ultron | 6:15
Black Widow | 6:53
Thor: Love and Thunder | 7:43
Guardians of the Galaxy vol. 2 | 9:03
Ant-Man | 9:42
The Avengers | 10:43
Iron Man | 11:41
Ant-Man and the Wasp | 12:22
Doctor Strange in the Multiverse of Madness | 13:17
Captain America: The First Avenger | 14:11
Guardians of the Galaxy | 14:57
Spider-Man: Far From Home | 15:38
Captain Marvel | 16:32
Black Panther: Wakanda Forever | 17:25
Captain America: The Winter Soldier | 18:34
Shang-Chi and the Legend of the Ten Rings | 19:18
Captain America: Civil War | 20:04
Black Panther | 20:54
Avengers: Infinity War | 21:48
Spider-Man: Homecoming | 22:41
Thor: Ragnarok | 23:21
Spider-Man: No Way Home | 24:06
Avengers: Endgame | 25:02
Read Full Article: https://www.looper.com/77643/every-mcu-movie-ranked-worst-best/